The right insurance isn't an afterthought — it's the foundation of a confident Africa journey. Understand exactly what cover you need, what to avoid, and what Africa-specific risks to address before you fly.
| Cover Feature | Budget / Basic | Standard Holiday | Specialist Africa Policy |
|---|---|---|---|
| Emergency Medical (£/$ amount) | Low — $20,000–50k | Medium — $50k–100k | High — $500k–Unlimited |
| Medical Evacuation / Repatriation | ✕ Often excluded | Partial — varies | ✓ Always included |
| Malaria & Tropical Disease | ✕ Typically excluded | ✕ Often excluded | ✓ Explicitly included |
| Adventure / Safari Activities | ✕ Excluded | ✕ Excluded | ✓ Included or add-on |
| 24/7 Emergency Assistance | Basic | Standard hours | ✓ True 24/7 |
| High-Altitude Cover | ✕ Excluded | ✕ Excluded | ✓ To 6,000m+ |
| Political Evacuation | ✕ Excluded | ✕ Excluded | Available as add-on |
| Suitable for Africa? | Not Recommended | With Caution | ✓ Recommended |
Sort your insurance, complete your checklist, and let Pier One take care of the rest. Your journey of a lifetime awaits.